Ratings
Nykredit solicits ratings from the international credit rating agencies S&P Global Ratings (S&P) and Fitch Ratings (Fitch)
Issuer | S&P | FITCH | ||||
---|---|---|---|---|---|---|
Nykredit Realkredit A/S | Long-term | Short-term | Outlook | Long-term | Short-term | Outlook |
Resolution Counterparty Rating | AA- | A-1+ | ||||
Issuer credit rating | A+ | A-1 | Stable | A | F1 | Stable |
Senior unsecured preferred debt | A+ | A-1 | A+ | F1 | ||
Senior unsecured non-preferred debt |
BBB+ | A | ||||
Tier 2 subordinated debt | BBB | BBB+ | ||||
Additional Tier 1 capital | BB+ | BBB- | ||||
Covered bonds (SDO)1 | AAA | Stable | ||||
Covered bonds (RO)2,3 | AAA | Stable | ||||
Senior secured debt4 | AA | Stable | ||||
Nykredit Bank A/S | Long-term | Short-term | Outlook | Long-term | Short-term | Outlook |
Resolution Counterparty Rating | AA- | A-1+ | ||||
Issuer Credit Rating | A+ | A-1 | Stable | A | F1 | Stable |
Senior unsecured preferred debt | A+ | A-1 | A+ | F1 | ||
Deposits | A+ | A-1 | A+ | F1 | ||
Totalkredit A/S | Long-term | Short-term | Outlook | Long-term | Short-term | Outlook |
Covered bonds (RO)5 | AAA | Stable |
1 SDO = Særlig Dækkede Obligationer, issued out of capital centres E and H
2 RO = Realkreditobligationer, issued out of Nykredit Realkredit in General ("instituttet i øvrigt") and capital centres C, D, G and I
3 Nykredit has requested S&P Global Ratings to cease its credit rating of the ROs issued out of Nykredit Realkredit in General ("instituttet i øvrigt") and capital centre C as per 1 January 2024. Please refer to Company Announcement of 22 December 2022
4 Also known as Junior Covered Bonds (JCB) or Section 15 bonds. Currently no publicly traded bonds
5 RO = Realkreditobligationer, issued out of capital centre C