Ekskluderede selskaber

Når vi har bekræftede oplysninger om brud på konventioner eller lignende i en virksomhed, går vi i dialog med virksomheden om at ændre adfærd.
Dialogen er et struktureret forløb med en klar målsætning om løbende opfølgning på fremdriften. Dialogen kan ske direkte med virksomheden eller i samarbejde med andre investorer – typisk vil det være en blanding. Vi vælger ofte at stemme på virksomhedens generalforsamling. Hvis virksomheden ikke viser vilje til at ændre adfærd, eller hvis det ikke er realistisk, at det vil ske, udelukker vi virksomheden fra Nykredits investeringer og revurderer beslutningen inden for to år. Følgende virksomheder er ekskluderet:
Virksomhed | Baggrund |
22ND CENTURY GROUP, INC. | Producent af tobak |
A1 Group Inc | Producent af tobak |
ABOITIZ EQUITY VENTURES INC. | Fossil politik |
AC Energy Corporation | Fossil politik |
ADANI POWER LIMITED | Fossil politik |
ADANI TRANSMISSION LIMITED | Fossil politik |
AEP TEXAS INC. | Fossil politik |
Aerojet Rocketdyne Holdings, Inc. | Producent af ammution med forarmet uran |
AES Andes S.A. | Fossil politik |
AFRICAN RAINBOW MINERALS LIMITED | Fossil politik |
AKSA AKRILIK KIMYA SANAYII ANONIM SIRKETI | Fossil politik |
AKSA ENERJI URETIM ANONIM SIRKETI | Fossil politik |
Alabama Power Company | Fossil politik |
ALBIOMA SA | Fossil politik |
AL-EQBAL INVESTMENT COMPANY PLC | Producent af tobak |
ALLETE, INC. | Fossil politik |
ALLIANCE RESOURCE PARTNERS, L.P. | Fossil politik |
ALLIANT ENERGY CORPORATION | Fossil politik |
Almaz-Antey Corporation | Sanktioneret af EU |
ALPHA METALLURGICAL RESOURCES, INC. | Fossil politik |
Altria Group, Inc. | Producent af tobak |
AMEREN CORPORATION | Fossil politik |
AN HUI WENERGY COMPANY LIMITED | Fossil politik |
ANGLO AMERICAN PLC | Fossil politik |
Anhui Great Wall Military Industry Co Ltd | Producent af konventionsomfattede våben |
ANTERO RESOURCES CORPORATION | Fossil politik |
APA CORPORATION | Fossil politik |
APACHE CORPORATION | Fossil politik |
Appalachian Power Company | Fossil politik |
ARC RESOURCES LTD. | Fossil politik |
ARCH COAL, INC. | Fossil politik |
ARIZONA PUBLIC SERVICE COMPANY | Fossil politik |
ARYT INDUSTRIES LTD. | Producent af konventionsomfattede våben |
ASCENT RESOURCES UTICA HOLDINGS, LLC | Fossil politik |
ASHOT - ASHKELON INDUSTRIES LTD. | Producent af konventionsomfattede våben |
ATHABASCA OIL CORPORATION | Fossil politik |
89 Energy III LLC | Fossil ekspansion |
AYALA CORPORATION | Fossil politik |
B.A.T CAPITAL CORPORATION | Producent af tobak |
B.A.T. INTERNATIONAL FINANCE P.L.C. | Producent af tobak |
B.A.T. Netherlands Finance B.V. | Producent af tobak |
BADECO ADRIA d.d. Sarajevo | Producent af tobak |
Banpu Public Company Limited | Fossil politik |
BAYTEX ENERGY CORP. | Fossil politik |
BEML Limited | Producent af konventionsomfattede våben |
BERKSHIRE HATHAWAY ENERGY COMPANY | Fossil politik |
BERRY CORPORATION (BRY) | Fossil politik |
Bharat Dynamics Ltd | Producent af konventionsomfattede våben og A-våben i strid med ikke-spredningsaftalen |
Bharat Heavy Electricals | Producent af konventionsomfattede våben |
BIRCHCLIFF ENERGY LTD. | Fossil politik |
BLACK HILLS CORPORATION | Fossil politik |
BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD | Producent af tobak |
BRITISH AMERICAN TOBACCO BANGLADESH CO. LTD. | Producent af tobak |
British American Tobacco Kenya plc | Producent af tobak |
BRITISH AMERICAN TOBACCO P.L.C. | Producent af tobak |
British American Tobacco Uganda | Producent af tobak |
British American Tobacco Zimbabwe (Holdings) Ltd | Producent af tobak |
Bukit Asam Tbk PT | Fossil politik |
Bulgarian Energy Holding EAD | Fossil politik |
Bulgartabac holding AD | Producent af tobak |
CALIFORNIA RESOURCES CORPORATION | Fossil politik |
CALLON PETROLEUM COMPANY | Fossil politik |
CANADIAN NATURAL RESOURCES LIMITED | Fossil politik |
CAPITAL POWER CORPORATION | Fossil politik |
Cenovus Energy Inc. | Fossil politik |
CENTENNIAL RESOURCE DEVELOPMENT, INC. | Fossil politik |
CENTERPOINT ENERGY, INC. | Fossil politik |
Centrais Eletricas Brasileiras S.A. | Fossil politik |
CESC LTD | Fossil politik |
CEYLON TOBACCO COMPANY PLC | Producent af tobak |
Charlie’s Holdings, Inc. | Producent af tobak |
CHESAPEAKE ENERGY CORPORATION | Fossil politik |
China Aerospace Science and Technology Corporation | Producent af konventionsomfattede våben |
China Boton Group Company Limited | Producent af tobak |
China Coal Energy Company Limited | Fossil politik |
CHINA LONGYUAN POWER GROUP CORPORATION LIMITED | Fossil politik |
China National Nuclear Power Co., Ltd | Fossil politik |
CHINA NORTH INDUSTRIES GROUP CORPORATION | Producent af konventionsomfattede våben |
China Power International Development Limited | Fossil politik |
China Resources Power Holdings Company Limited | Fossil politik |
China Shenhua Energy Company Limited | Fossil politik |
China Spacesat Co., Ltd. | Producent af konventionsomfattede våben |
CIMAREX ENERGY CO. | Fossil politik |
CIVITAS RESOURCES, INC. | Fossil politik |
CLP HOLDINGS LIMITED | Fossil politik |
CMS ENERGY CORPORATION | Fossil politik |
CNOOC LIMITED | Fossil politik |
CNX RESOURCES CORPORATION | Fossil politik |
COAL INDIA LTD | Fossil politik |
Coinbase Global, Inc. | Conflict with Global Compact principle 10 |
Coka Duvanska Industrija ad Coka | Producent af tobak |
Colbun S.A. | Fossil politik |
Comision Federal de Electricidad | Fossil politik |
COMPAGNIE PETROLIERE IMPERIALE LTEE | Fossil politik |
Compania General de Combustibles S.A. | Fossil politik |
COMSTOCK RESOURCES, INC. | Fossil politik |
CONG TY CO PHAN NGAN SON | Producent af tobak |
CONSOL ENERGY INC. | Fossil politik |
CONTINENTAL RESOURCES, INC. | Fossil politik |
CONTOURGLOBAL PLC | Fossil politik |
CORECIVIC, INC. | Krænkelse af menneskerettigheder |
CORONADO GLOBAL RESOURCES INC. | Fossil politik |
Coterra Energy Inc. | Fossil politik |
CRESCENT ENERGY COMPANY | Fossil politik |
CRESCENT POINT ENERGY CORP. | Fossil politik |
CREW ENERGY INC. | Fossil politik |
Abu Dhabi National Oil Company (ADNOC) | Fossil ekspansion |
CTO Public Company Ltd | Producent af tobak |
DIAMONDBACK ENERGY, INC. | Fossil politik |
DMCI HOLDINGS INC. | Fossil politik |
Adani Welspun Exploration Ltd | Fossil ekspansion |
DTE ELECTRIC COMPANY | Fossil politik |
DTE ENERGY COMPANY | Fossil politik |
Duvanska industrija ad Bujanovac | Producent af tobak |
Eastern Company SAE | Producent af tobak |
ELBIT SYSTEMS LTD | Producent af konventionsomfattede våben |
Electric Power Development Co., Ltd. | Fossil politik |
ELECTRICITY GENERATING PUBLIC COMPANY LIMITED | Fossil politik |
EMERA INCORPORATED | Fossil politik |
ENBRIDGE INC | Krænkelse af menneskerettigheder |
ENEA SPOLKA AKCYJNA | Fossil politik |
ENERGA SPOLKA AKCYJNA | Fossil politik |
Energy Transfer LP | Krænkelse af menneskerettigheder (navneændring fra Energy Transfer Partners, LP) |
Enerplus Corporation | Fossil politik |
ENEVA S.A | Fossil politik |
ENTERGY ARKANSAS, LLC | Fossil politik |
ENTERGY CORPORATION | Fossil politik |
EOG RESOURCES, INC. | Fossil politik |
EQT CORPORATION | Fossil politik |
ESKOM HOLDINGS SOC LIMITED | Fossil politik |
ESTERLINE TECHNOLOGIES C | Producent af ammution med forarmet uran |
EVERGY KANSAS CENTRAL, INC. | Fossil politik |
Evergy Metro, Inc. | Fossil politik |
Evergy, Inc. | Fossil politik |
EXXARO RESOURCES LIMITED | Fossil politik |
Aethon Energy Management LLC | Fossil ekspansion |
FIRST PACIFIC COMPANY LIMITED | Fossil politik |
FIRSTENERGY CORP. | Fossil politik |
Franco-Nevada Corporation | Fossil politik |
Freeport-McMoRan Copper & Gold Inc. | Krænkelse af menneskerettigheder og forurening |
Fyolo Technology Corp | Producent af tobak |
Gazprom | Sanktioneret af OFAC |
Ageron Energy LLC | Fossil ekspansion |
Gazprombank | Sanktioneret af EU |
GD POWER DEVELOPMENT CO., LTD. | Fossil politik |
GENERAL DYNAMICS CORPORATION | Producent af konventionsomfattede våben og producent af ammution med forarmet uran |
GENTING BERHAD | Fossil politik |
GEO ENERGY RESOURCES LIMITED | Fossil politik |
GEORGIA POWER COMPANY | Fossil politik |
GILLA INC. | Producent af tobak |
Global Power Synergy Public Company Limited | Fossil politik |
GMR INFRASTRUCTURE LIMITED | Fossil politik |
GODFREY PHILLIPS INDIA LIMITED | Producent af tobak |
Golden Tobacco Ltd | Producent af tobak |
Gotse Delchev Tabac AD | Producent af tobak |
Great River Energy | Fossil politik |
GUANGDONG INVESTMENT LIMITED | Fossil politik |
Guanghui Energy Co., Ltd. | Fossil politik |
GULFPORT ENERGY CORPORATION | Fossil politik |
HANWHA AEROSPACE CO., LTD | Producent af konventionsomfattede våben |
HANWHA CORP | Producent af konventionsomfattede våben |
Healthier Choices Management Corp | Producent af tobak |
HESS CORPORATION | Fossil politik |
Hokkaido Electric Power Company, Incorporated | Fossil politik |
Hokuriku Electric Power Company | Fossil politik |
Huabao International Holdings Limited | Producent af tobak |
Huadian Power International Corporation Limited | Fossil politik |
HUANENG POWER INTERNATIONAL, INC. | Fossil politik |
IDACORP, INC. | Fossil politik |
Imperial Brands Finance Netherlands B.V. | Producent af tobak |
IMPERIAL BRANDS FINANCE PLC | Producent af tobak |
IMPERIAL BRANDS PLC | Producent af tobak |
INDIANA MICHIGAN POWER COMPANY | Fossil politik |
Indo Tambangraya Megah Tbk PT | Fossil politik |
Indonesian Tobacco Tbk PT | Producent af tobak |
INNER MONGOLIA JUNZHENG ENERGY & CHEMICAL GROUP CO., LTD. | Fossil politik |
INNER MONGOLIA YITAI COAL CO., LTD | Fossil politik |
INTER RAO YEES PAO | Fossil politik |
IPALCO ENTERPRISES INC | Fossil politik |
Ameredev II LLC | Fossil ekspansion |
ITC LIMITED | Producent af tobak |
ITOCHU ENEX CO., LTD. | Fossil politik |
Japan Petroleum Exploration Co., Ltd. | Fossil politik |
JAPAN TOBACCO INC. | Producent af tobak |
JARDINE MATHESON HOLDINGS LIMITED | Fossil politik |
Amni International Petroleum Development Company Ltd | Fossil ekspansion |
JASTRZEBSKA SPOLKA WEGLOWA SPOLKA AKCYJNA | Fossil politik |
JBS S.A. | Miljø og klima |
Jerusalem Cigarette Co Ltd | Producent af tobak |
JINDAL STEEL AND POWER LIMITED | Fossil politik |
Anschutz Exploration Corporation | Fossil ekspansion |
JSC Tula Arms Plant | Sanktioneret af EU |
JT International Financial Services B.V. | Producent af tobak |
Karelia Tobacco Company Inc SA | Producent af tobak |
Khyber Tobacco Company Ltd | Producent af tobak |
KINDER MORGAN, INC. | Fossil politik |
KOREA AEROSPACE INDUSTRIES, LTD. | Producent af konventionsomfattede våben |
Korea East-West Power Co., Ltd. | Fossil politik |
Korea Midland Power Co., Ltd | Fossil politik |
Korea South-East Power Co., Ltd | Fossil politik |
Korea Southern Power Co., Ltd. | Fossil politik |
Korea Western Power Co., Ltd | Fossil politik |
KT&G Corporation | Producent af tobak |
Kyushu Electric Power Company, Incorporated | Fossil politik |
LAREDO PETROLEUM, INC | Fossil politik |
LARSEN AND TOUBRO LIMITED | Producent af konventionsomfattede våben |
LIG Nex1 Co., Ltd | Producent af konventionsomfattede våben |
LOCKHEED MARTIN CORPORATION | Producent af konventionsomfattede våben |
Lukoil | Sanktioneret af OFAC |
MAGNOLIA OIL & GAS CORPORATION | Fossil politik |
MALAKOFF CORPORATION BERHAD | Fossil politik |
MANILA ELECTRIC CO. | Fossil politik |
MARATHON OIL CORPORATION | Fossil politik |
MARATHON PETROLEUM CORP | Krænkelse af menneskerettigheder |
MATADOR RESOURCES COMPANY | Fossil politik |
MECHEL PAO | Fossil politik |
MEDIGREEN HOLDINGS CORPORATION | Producent af tobak |
MEG Energy Corp. | Fossil politik |
MGE ENERGY, INC. | Fossil politik |
MIDAMERICAN ENERGY COMPANY | Fossil politik |
MONONGAHELA POWER COMPANY | Fossil politik |
MOTOROLA SOLUTIONS INC | Krænkelse af menneskerettigheder på besat land |
MOTOVILIKHINSKIYE ZAVODY PAO | Producent af konventionsomfattede våben |
MURPHY OIL CORPORATION | Fossil politik |
NATIONAL FUEL GAS COMPANY | Fossil politik |
NATIONAL PRESTO INDUSTRIES, INC. | Producent af konventionsomfattede våben |
NEW HOPE CORPORATION LIMITED | Fossil politik |
Nicotiana BT Holding AD | Producent af tobak |
NISOURCE INC. | Fossil politik |
NLC INDIA LIMITED | Fossil politik |
North Huajin Chemical Industries Co., Ltd. | Producent af konventionsomfattede våben |
NORTH NAVIGATION CONTROL TECHNOLOGY CO LTD. | Producent af konventionsomfattede våben |
NORTHERN OIL AND GAS, INC. | Fossil politik |
Northern States Power Company (Minnesota) | Fossil politik |
Northrop Grumman Corporation | Producent af ammution med forarmet uran |
NORTHWESTERN CORPORATION | Fossil politik |
NOVA SCOTIA POWER INCORPORATED | Fossil politik |
Novatek | Sanktioneret af OFAC |
Antelopus Energy Pvt Ltd | Fossil ekspansion |
NTC Industries Ltd | Producent af tobak |
Apex Energy LLC | Fossil ekspansion |
Apex International Energy Management LLC | Fossil ekspansion |
Arsenal Resources LLC | Fossil ekspansion |
Artis Exploration Ltd | Fossil ekspansion |
OASIS PETROLEUM INC. | Fossil politik |
OCI Company Ltd. | Fossil politik |
OCP S.A. | Krænkelse af menneskerettigheder på besat land |
OGE ENERGY CORP. | Fossil politik |
OKLAHOMA GAS AND ELECTRIC COMPANY | Fossil politik |
Old Holdco, Inc. | Producent af tobak |
Ascent Resources LLC | Fossil ekspansion |
OPC Energy Ltd. | Fossil politik |
Aspenleaf Energy Ltd | Fossil ekspansion |
Otter Tail Corporation | Fossil politik |
OVINTIV INC. | Fossil politik |
Ozon Holdings | Sanktioneret af OFAC |
Pakistan Tobacco Company Ltd | Producent af tobak |
PARAMOUNT RESOURCES LTD. | Fossil politik |
Pazardzhik BTM AD | Producent af tobak |
PDC ENERGY, INC. | Fossil politik |
PEABODY ENERGY CORPORATION | Fossil politik |
PEYTO EXPLORATION & DEVELOPMENT CORP. | Fossil politik |
PGE POLSKA GRUPA ENERGETYCZNA SPOLKA AKCYJNA | Fossil politik |
PHILIP MORRIS (PAKISTAN ) LTD | Producent af tobak |
Philip Morris CR as | Producent af tobak |
Philip Morris International Inc. | Producent af tobak |
Philip Morris Operations a.d. Nis | Producent af tobak |
PHILLIPS 66 | Krænkelse af menneskerettigheder |
PINNACLE WEST CAPITAL CORPORATION | Fossil politik |
PIONEER NATURAL RESOURCES COMPANY | Fossil politik |
PJSC Chernomorneftegaz | Sanktioneret af EU |
Avibras Industria Aeroespacial SA | Producent af konventionsomfattede våben |
PNM RESOURCES, INC. | Fossil politik |
POLSKIE GORNICTWO NAFTOWE I GAZOWNICTWO SPOLKA AKCYJNA | Fossil politik |
POONGSAN CORPORATION | Producent af konventionsomfattede våben |
POONGSAN HOLDINGS CORPORATION | Producent af konventionsomfattede våben |
PORTLAND GENERAL ELECTRIC COMPANY | Fossil politik |
Power Assets Holdings Limited | Fossil politik |
PRAIRIESKY ROYALTY LTD. | Fossil politik |
PREMIER EXPLOSIVES LTD | Producent af konventionsomfattede våben |
PT ABM Investama Tbk | Fossil politik |
PT Adaro Energy Tbk | Fossil politik |
PT Astra International Tbk | Fossil politik |
PT Bentoel International Investama Tbk | Producent af tobak |
PT Cikarang Listrindo Tbk | Fossil politik |
PT Delta Dunia Makmur Tbk | Fossil politik |
PT Gudang Garam Tbk | Producent af tobak |
PT Hanjaya Mandala Sampoerna Tbk | Producent af tobak |
PT Indika Energy Tbk | Fossil politik |
PT Indonesia Asahan Aluminium (Persero) | Fossil politik |
PT Perusahaan Listrik Negara (Persero) | Fossil politik |
PT United Tractors Tbk | Fossil politik |
PUBLIC POWER CORPORATION S.A. | Fossil politik |
PUBLIC SERVICE COMPANY OF COLORADO | Fossil politik |
PUGET ENERGY, INC. | Fossil politik |
PUGET SOUND ENERGY, INC. | Fossil politik |
Pyxus International, Inc. | Producent af tobak |
RANGE RESOURCES CORPORATION | Fossil politik |
RATCH GROUP PUBLIC COMPANY LIMITED | Fossil politik |
Reynolds American Inc. | Producent af tobak |
RLX Technology Inc | Producent af tobak |
Azule Energy | Fossil ekspansion |
Ballard Petroleum Holdings LLC | Fossil ekspansion |
Bangladesh Oil, Gas & Mineral Corporation (Petrobangla) | Fossil ekspansion |
Bayswater Exploration and Production LLC | Fossil ekspansion |
S&T DYNAMICS CO LTD | Producent af konventionsomfattede våben |
S&T HOLDINGS CO LTD | Producent af konventionsomfattede våben |
SAN MIGUEL CORPORATION | Fossil politik |
SARAS S.P.A. | Fossil politik |
Sberbank | Sanktioneret af EU |
SCANDINAVIAN TOBACCO GROUP A/S | Producent af tobak |
SCHWEITZER-MAUDUIT INTERNATIONAL, INC. | Producent af tobak |
SDIC Power Holdings Co., Ltd. | Fossil politik |
Semirara Mining and Power Corporation | Fossil politik |
SGC Energy Co.,Ltd | Fossil politik |
SHANDONG ENERGY GROUP CO., LTD | Fossil politik |
Shanghai Industrial Holdings Limited | Producent af tobak |
Shanxi Coking Coal Energy Group Co., Ltd. | Fossil politik |
Shanxi Lu'an Environmental Energy Dev. Co., Ltd | Fossil politik |
Shanxi Xishan Coal and Electricity Power Co., Ltd. | Fossil politik |
Shenergy Company Limited | Fossil politik |
Shenzhen Energy Group Co., Ltd. | Fossil politik |
Shikoku Electric Power Company, Incorporated | Fossil politik |
Shumen Tabac AD | Producent af tobak |
Shaanxi Coal Industry Company Limited | Fossil politik |
SIERRA PACIFIC POWER COMPANY | Fossil politik |
Sila Holdings PLC | Producent af tobak |
Sinnar Bidi Udyog Ltd | Producent af tobak |
Slantse Stara Zagora Tabak AD | Producent af tobak |
SM ENERGY COMPANY | Fossil politik |
SMC GLOBAL POWER HOLDINGS CORP. | Fossil politik |
Smokefree Innotec Inc | Producent af tobak |
Smoore International Holdings Ltd | Producent af tobak |
Societe Ivoirienne des Tabacs SA | Producent af tobak |
Solar Industries India Limited | Producent af konventionsomfattede våben |
SOUTHWESTERN ELECTRIC POWER COMPANY | Fossil politik |
SOUTHWESTERN ENERGY COMPANY | Fossil politik |
SOUTHWESTERN PUBLIC SERVICE COMPANY | Fossil politik |
Starfleet Innotech Inc | Producent af tobak |
STG Global Finance B.V. | Producent af tobak |
BCE-Mach LLC | Fossil ekspansion |
Suncor Energy Inc. | Fossil politik |
Sunoco Logistics Partners L.P. | Krænkelse af menneskerettigheder |
Supreme PLC | Producent af tobak |
Surgutneftegas | Sanktioneret af OFAC |
Swedish Match AB | Producent af tobak |
TAMPA ELECTRIC COMPANY | Fossil politik |
Tanzania Cigarette Company Ltd | Producent af tobak |
TAQA MOROCCO SA | Fossil politik |
TATA POWER CO LTD | Producent af konventionsomfattede våben og fossil politik |
Tatneft | Sanktioneret af OFAC |
TAURON POLSKA ENERGIA SPOLKA AKCYJNA | Fossil politik |
TBEA CO., LTD. | Fossil politik |
Tecpetrol S.A. | Fossil politik |
TELLURIAN INC. | Fossil politik |
TENAGA NASIONAL BERHAD | Fossil politik |
TENNESSEE VALLEY AUTHORITY | Fossil politik |
TEXTRON INC | Producent af konventionsomfattede våben |
THE AES CORPORATION | Fossil politik |
The Chugoku Electric Power Company, Incorporated | Fossil politik |
THE GEO GROUP, INC. | Krænkelse af menneskerettigheder |
THE HUB POWER COMPANY LIMITED | Fossil politik |
THE ISRAEL ELECTRIC CORP. LTD. | Fossil politik |
The Kansai Electric Power Company, Incorporated | Fossil politik |
The Okinawa Electric Power Company, Incorporated | Fossil politik |
THE WEST INDIAN TOBACCO COMPANY LIMITED | Producent af tobak |
Thungela Resources Ltd | Fossil politik |
Tohoku Electric Power Company, Incorporated | Fossil politik |
TORRENT POWER LIMITED | Fossil politik |
TOURMALINE OIL CORP. | Fossil politik |
TPI Polene Power Public Company Limited | Fossil politik |
TransAlta Corporation | Fossil politik |
TRANSDIGM GROUP INC | Producent af ammution med forarmet uran |
Beacon Offshore Energy LLC | Fossil ekspansion |
TSL Ltd | Producent af tobak |
TUCSON ELECTRIC POWER COMPANY | Fossil politik |
TURNING POINT BRANDS, INC. | Producent af tobak |
Tutunski Kombinat AD Prilep | Producent af tobak |
UNION ELECTRIC COMPANY | Fossil politik |
Union Investment Corp. P.L.C. | Producent af tobak |
Union Tobacco and Cigarette Industries Company PSC | Producent af tobak |
Bedrock Energy Partners LLC | Fossil ekspansion |
UNIVERSAL CORPORATION | Producent af tobak |
Belemaoil Producing Ltd | Fossil ekspansion |
Vapor Group Inc | Producent af tobak |
Vapor Hub International Inc | Producent af tobak |
VECTOR GROUP LTD. | Producent af tobak |
Virginia Electric and Power Company | Fossil politik |
Vnesheconombank (VEB) | Sanktioneret af EU |
VPR Brands LP | Producent af tobak |
VST INDUSTRIES LIMITED | Producent af tobak |
VTB Bank | Sanktioneret af EU |
VTORAYA GENERIRUYUSHCHAYA KOMPANIYA OPTOVOGO RYNKA ELEKTROENERGII PAO | Fossil politik |
WALCHANDNAGAR INDUSTRIES LIMITED | Producent af konventionsomfattede våben |
WASHINGTON H. SOUL PATTINSON AND COMPANY LIMITED | Fossil politik |
Wee-Cig International Corp | Producent af tobak |
WHITEHAVEN COAL LIMITED | Fossil politik |
WHITING PETROLEUM CORPORATION | Fossil politik |
WINTIME ENERGY CO.,LTD. | Fossil politik |
WISCONSIN POWER AND LIGHT COMPANY | Fossil politik |
WISCONSIN PUBLIC SERVICE CORPORATION | Fossil politik |
Wismilak Inti Makmur Tbk PT | Producent af tobak |
Yandex | Sanktioneret af OFAC |
Yankuang Energy Group Company Limited | Fossil politik |
Yanzhou Coal Mining Company Limited | Fossil politik |
YUNIPRO PAO | Fossil politik |
Benchmark Energy LLC | Fossil ekspansion |
Birch Operations Inc | Fossil ekspansion |
Zhejiang Zheneng Electric Power CO., LTD | Fossil politik |
Xinjiang Goldwind Science & Technology Co Ltd | Krænkelse af menneskerettigheder |
JinkoSolar Holding Co Ltd | Krænkelse af menneskerettigheder |
88 Energy Ltd | Fossil ekspansion |
BKV Corp | Fossil ekspansion |
Abraxas Petroleum Corporation | Fossil ekspansion |
ABU DHABI NATIONAL ENERGY COMPANY - P.J.S.C | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Abu Dhabi National Energy Company PJSC (TAQA) | Fossil ekspansion |
Blackbeard Operating LLC | Fossil ekspansion |
BlackBrush Oil & Gas LP | Fossil ekspansion |
Advantage Energy Ltd | Fossil ekspansion |
Blue Dome Operating LLC | Fossil ekspansion |
Africa Oil Corp | Fossil ekspansion |
Bonavista Energy Corporation | Fossil ekspansion |
AGL ENERGY LIMITED | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Aker BP ASA | Fossil ekspansion |
Bowline Energy LLC | Fossil ekspansion |
AMERICAN ELECTRIC POWER COMPANY, INC. | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Bridas Energy Holdings Ltd | Fossil ekspansion |
Amplify Energy Corp | Fossil ekspansion |
Brunei Energy Services & Trading Sdn Bhd (BEST) | Fossil ekspansion |
BTA Oil Producers LLC | Fossil ekspansion |
Burgundy Xploration LLC | Fossil ekspansion |
CalEnergy Resources Ltd | Fossil ekspansion |
ARCH RESOURCES, INC. | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Calyx Energy III LLC | Fossil ekspansion |
Camino Natural Resources LLC | Fossil ekspansion |
Canyon Creek Energy - Arkoma LLC | Fossil ekspansion |
Capitan Energy Inc | Fossil ekspansion |
Casillas Petroleum Corp | Fossil ekspansion |
Castleton Commodities International LLC (CCI) | Fossil ekspansion |
Banco BTG Pactual SA | Fossil ekspansion |
Caza Petroleum LLC | Fossil ekspansion |
Banpu Power Public Company Limited | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
BASIN ELECTRIC POWER COOPERATIVE | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Battalion Oil Corporation | Fossil ekspansion |
Cheiron Petroleum Corporation | Fossil ekspansion |
China National Petroleum Corporation (CNPC) | Fossil ekspansion |
Beach Energy Ltd | Fossil ekspansion |
China Petrochemical Corporation (Sinopec Group) | Fossil ekspansion |
China ZhenHua Oil Co Ltd | Fossil ekspansion |
China-Africa Fund for Industrial Cooperation Co Ltd | Fossil ekspansion |
Chisholm Oil and Gas Operating LLC | Fossil ekspansion |
Bharat Petroleum Corporation Ltd | Fossil ekspansion |
BHP GROUP LIMITED | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Chongqing Energy Investment Group Co Ltd | Fossil ekspansion |
Citation Oil and Gas Corp | Fossil ekspansion |
BKW AG | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Citizen Energy LLC | Fossil ekspansion |
CJSC Chernomorneftegaz | Fossil ekspansion |
CL&F Resources LP | Fossil ekspansion |
Clear Fork Inc | Fossil ekspansion |
Bonterra Energy Corp | Fossil ekspansion |
CNOOC Ltd | Fossil ekspansion |
Comanche Resources Co | Fossil ekspansion |
Concedo ASA | Fossil ekspansion |
Confluence Resources LP | Fossil ekspansion |
Corallian Energy Ltd | Fossil ekspansion |
BW Energy Ltd | Fossil ekspansion |
CP Exploration III LLC | Fossil ekspansion |
Crescent Pass Energy LLC | Fossil ekspansion |
Crescent Petroleum Company International Ltd | Fossil ekspansion |
Can2 Termik AS | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Canacol Energy Ltd | Fossil ekspansion |
Canvas Energy Inc | Fossil ekspansion |
Crimean Sea Ports | |
Crimson Energy Partners IV | Fossil ekspansion |
Carnarvon Petroleum Ltd | Fossil ekspansion |
CrownQuest Operating LLC | Fossil ekspansion |
Cub Creek Energy LLC | Fossil ekspansion |
Derby Exploration LLC | Fossil ekspansion |
CEZ, a.s. | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Chariot Ltd | Fossil ekspansion |
Discovery Natural Resources LLC | Fossil ekspansion |
Chevron Corporation | Fossil ekspansion / Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
China Communications Construction Company Ltd | Fossil ekspansion |
Discovery Operating Inc | Fossil ekspansion |
DJR Energy LLC | Fossil ekspansion |
China Petroleum & Chemical Corporation (Sinopec Corp) | Fossil ekspansion |
Dobrolet | Sanktioneret af EU |
Driftwood Energy Partners LLC | Fossil ekspansion |
Egyptian General Petroleum Corporation (EGPC) | Fossil ekspansion |
CHNENERGY Investment Group Co., LTD | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Elevation Resources LLC | Fossil ekspansion |
Chubu Electric Power Company, Incorporated | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Emerald Energy Resources Ltd | Fossil ekspansion |
Emirates National Oil Company Ltd (ENOC) LLC | Fossil ekspansion |
Empresa Nacional de Hidrocarbonetos EP (ENH) | Fossil ekspansion |
CK INFRASTRUCTURE HOLDINGS LIMITED | Omsætning fra ukonventionel olie og gas, termisk kul eller arktiske boringer >5% |
Empresa Nacional del Petroleo (ENAP) | Fossil ekspansion |
Encino Energy LLC | Fossil ekspansion |
