We organise a structured dialogue and set a clear objective of regularly monitoring progress. We engage in a dialogue either directly with the company or together with other investors – typically a mixture of the two. We often choose to vote at the company's annual general meeting. If the company shows no desire to change its conduct, or if it is unrealistic that this will happen, we will exclude the company from Nykredit's investments and review our decision within two years. The following companies have been excluded.
Company |
Reason |
| "Almaz - Antey" Air and Space Defence Corporation", Joint Stock Company | Sanctions |
| "Gazprombank" (Joint-stock Company) | Sanctions |
| "Surgutneftegas" Public Joint Stock Company | Fossil Expansion and Sanctions |
| 1876 RESOURCES, LLC | Fossil Expansion |
| 1920 ENERGY, LLC | Fossil Expansion |
| 22ND CENTURY GROUP, INC. | Tobacco Production |
| 361 DEGREES INTERNATIONAL LIMITED | Breach of International Norms |
| 88 ENERGY LIMITED | Fossil Expansion |
| A1 Group Inc | Tobacco Production |
| ABC-MART,INC. | Breach of Good Governance |
| Abdul Qader Khan Research Laboratories (AQKRL) | Unconventional Weapons |
| ABL Bio Inc. | Breach of Good Governance |
| ABOITIZ EQUITY VENTURES INC. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Abu Dhabi National Energy Company PJSC | Fossil Expansion |
| Abu Dhabi National Oil Company (ADNOC) | Fossil Expansion |
| ABU DHABI, EMIRATE OF | Democracy and Human Rights |
| AC Energy Corporation | Fossil Expansion |
| ADANI ENERGY SOLUTIONS LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ADANI ENTERPRISES LIMITED | Breach of Good Governance and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ADANI POWER LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ADANI TRANSMISSION LIMITED | Fossil Expansion |
| Adura Energy Ltd | Fossil Expansion |
| ADVANTAGE ENERGY LTD. | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| AEON Financial Service Co., Ltd. | Breach of Good Governance |
| AEON Mall Co., Ltd. | Breach of Good Governance |
| AEP TEXAS INC. | Fossil Expansion |
| Aerojet Rocketdyne Holdings, Inc. | Unconventional Weapons |
| AEROPUERTO INTERNACIONAL DE TOCUMEN, S.A. | Breach of Good Governance |
| AES Andes S.A. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| AETHON ENERGY MANAGEMENT LLC | Fossil Expansion |
| Afghanistan, Islamic Republic of (Government) | Democracy and Human Rights |
| AFRICAN RAINBOW MINERALS LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| AGERON ENERGY, LLC | Fossil Expansion |
| AGL ENERGY LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Ai Holdings Corporation | Breach of Good Governance |
| AIR ARABIA PJSC | Breach of Good Governance |
| AIR TRANSPORT SERVICES GROUP, INC. | Breach of Good Governance |
| AIRPORT CITY LTD | Breach of Good Governance |
| Ajman Bank PJSC | Breach of Good Governance |
| AJMAN, GOVERNMENT OF | Democracy and Human Rights |
| AKER BP ASA | Fossil Expansion |
| AKSA AKRILIK KIMYA SANAYII ANONIM SIRKETI | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Aksa Energy Production Co. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Al Ahli Bank of Kuwait K.S.C.P | Breach of Good Governance |
| Al Hammadi Holding Company SJSC | Breach of Good Governance |
| Al Majed for Oud Company SJSC | Breach of Good Governance |
| Al Masane Al Kobra Mining Company SJSC | Breach of Good Governance |
| AL MEERA CONSUMER GOODS COMPANY Q.P.S.C. | Breach of Good Governance |
| AL MOAMMAR INFORMATION SYSTEMS COMPANY SJSC | Breach of Good Governance |
| Al Rajhi REIT Fund | Breach of Good Governance |
| Alabama Power Company | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Alamar Foods Company SJSC | Breach of Good Governance |
| ALBIOMA SA | Fossil Expansion |
| Al-Dawaa Medical Services Company | Breach of Good Governance |
| Aldrees Petroleum & Transport Services Company SJSC | Breach of Good Governance |
| AL-EQBAL INVESTMENT COMPANY PLC | Tobacco Production |
| Alicorp S.A.A. | Breach of Good Governance |
| Alkhorayef Water and Power Technologies Company SCJSC | Breach of Good Governance |
| ALLETE, INC. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ALLIANCE RESOURCE OPERATING PARTNERS, L.P. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ALLIANCE RESOURCE PARTNERS, L.P. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ALLIANT ENERGY CORPORATION | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Almunajem Foods Company SJSC | Breach of Good Governance |
| Al-Saif Stores Development and Investment Company SJSC | Breach of Good Governance |
| Altria Group, Inc. | Tobacco Production |
| Alupar Investimento S.A. | Breach of Good Governance |
| AMEREN CORPORATION | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| AMERICAN ELECTRIC POWER COMPANY, INC. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| AMNI INTERNATIONAL PETROLEUM DEVELOPMENT COMPANY LIMITED | Fossil Expansion |
| Amplify Energy Corp | Fossil Expansion |
| AMPLITUDE ENERGY LIMITED | Fossil Expansion |
| Amtex Energy Inc | Fossil Expansion |
| AN HUI WENERGY COMPANY LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ANGLO AMERICAN PLC | Fossil Expansion |
| Anhui Great Wall Military Industry Co., Ltd. | Unconventional Weapons |
| ANHUI YINGJIA DISTILLERY CO., LTD. | Breach of Good Governance |
| ANSCHUTZ EXPLORATION CORP- | Fossil Expansion |
| ANTELOPUS ENERGY PRIVATE LIMITED | Fossil Expansion |
| ANTERO RESOURCES CORPORATION | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ANYCOLOR Inc. | Breach of Good Governance |
| APA CORPORATION | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| APACHE CORPORATION | Fossil Expansion |
| Appalachian Power Company | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| APR Co., Ltd. | Breach of Good Governance |
| APR OPERATING LLC | Fossil Expansion |
| Arabi Group Holdings K.S.C.P | Breach of Good Governance |
| Arabian Internet and Communications Services Company SJSC | Breach of Good Governance |
| ARATA CORPORATION | Breach of Good Governance |
| ARC RESOURCES LTD | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Archer Exploration Corp | Fossil Expansion |
| ARIZONA PUBLIC SERVICE COMPANY | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Arran Energy Pty Ltd | Fossil Expansion |
| Arriyadh Development Company SJSC | Breach of Good Governance |
| Arsenal Resources LLC | Fossil Expansion |
| ARTIS EXPLORATION LTD. | Fossil Expansion |
| ARYT INDUSTRIES LTD. | Unconventional Weapons |
| ASAHI MUTUAL LIFE INSURANCE CO. | Breach of Good Governance |
| ASBERRY 22 HOLDINGS, INC. | Tobacco Production |
| ASCENT RESOURCES UTICA HOLDINGS, LLC | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ASCENT RESOURCES, LLC | Fossil Expansion |
| ASHOT - ASHKELON INDUSTRIES LTD. | Breach of International Norms |
| ASHTON WOODS USA L.L.C. | Breach of Good Governance |
| ASPENLEAF ENERGY LIMITED | Fossil Expansion |
| Assemblin Caverion Group AB | Breach of Good Governance |
| ATHABASCA OIL CORPORATION | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Atlas Petroleum International Ltd | Fossil Expansion |
| ATTICA EXPLORATION AS | Fossil Expansion |
| Ataa Educational Company SJSC | Breach of Good Governance |
| Avibras Industria Aeroespacial S/A. | Unconventional Weapons |
| AXOS FINANCIAL, INC. | Breach of Good Governance |
| AYALA CORPORATION | Fossil Expansion |
| AZULE ENERGY HOLDINGS LIMITED | Fossil Expansion |
| B.A.T CAPITAL CORPORATION | Tobacco Production |
| B.A.T. INTERNATIONAL FINANCE P.L.C. | Tobacco Production |
| B.A.T. Netherlands Finance B.V. | Tobacco Production |
| BADECO ADRIA JSC SARAJEVO | Tobacco Production |
| BALLARD PETROLEUM HOLDINGS LLC | Fossil Expansion |
| BANPU PUBLIC COMPANY LIMITED | Breach of Good Governance, Fossil Expansion, and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| BARRICK MINING CORPORATION | Breach of International Norms |
| BASIN ELECTRIC POWER COOPERATIVE | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Basra Oil Company BOC | Fossil Expansion |
| BATTALION OIL CORPORATION | Fossil Expansion |
| Bayswater Exploration & Production, LLC | Fossil Expansion |
| BAYTEX ENERGY CORP. | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| BEACH ENERGY LIMITED | Fossil Expansion |
| BEACON OFFSHORE ENERGY LLC | Fossil Expansion |
| Bedrock Energy Partners, LLC | Fossil Expansion |
| Beijing Enlight Media Co., Ltd. | Breach of Good Governance |
| Belc CO., LTD. | Breach of Good Governance |
| Belemaoil Producing Ltd | Fossil Expansion |
| BELLUNA CO.,LTD. | Breach of Good Governance |
| BEML Limited | Unconventional Weapons |
| BERKSHIRE HATHAWAY ENERGY COMPANY | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| BERRY CORPORATION (BRY) | Fossil Expansion |
| BHARAT DYNAMICS LIMITED | Unconventional Weapons |
| BHARAT PETROLEUM CORPORATION LIMITED | Fossil Expansion |
| Birch Operations Inc | Fossil Expansion |
| BIRCHCLIFF ENERGY LTD. | Breach of Good Governance, Fossil Expansion, and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Bison Oil & Gas IV, LLC | Fossil Expansion |
| BKV CORPORATION | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| BLACK HILLS CORPORATION | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Black Mountain Oil Gas LLC | Fossil Expansion |
| BLACK SWAN OIL & GAS, LLC | Fossil Expansion |
| BLACKBEARD OPERATING, LLC | Fossil Expansion |
| BLACKHILL ENERGY LLC | Fossil Expansion |
| Blue Dome Operating LLC | Fossil Expansion |
| BLUENORD ASA | Fossil Expansion |
| BONTERRA ENERGY CORP. | Fossil Expansion |
| BP P.L.C. | Fossil Expansion |
| Brava Energia S.A. | Fossil Expansion |
| Brazilian Petroleum Corporation - Petrobras | Fossil Expansion |
| BRICKWORKS LTD | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD | Tobacco Production |
| BRITISH AMERICAN TOBACCO BANGLADESH CO. LTD. | Tobacco Production |
| BRITISH AMERICAN TOBACCO KENYA PLC | Tobacco Production |
| BRITISH AMERICAN TOBACCO P.L.C. | Tobacco Production |
| British American Tobacco Uganda | Tobacco Production |
| British American Tobacco Zimbabwe (Holdings) Limited | Tobacco Production |
| Brunei Energy Holdings Sdn Bhd | Fossil Expansion |
| BSE Limited | Breach of Good Governance |
| BTA Oil Producers LLC | Fossil Expansion |
| Bulgarian Energy Holding EAD | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Bulgartabac holding AD | Tobacco Production |
| Burgundy Xploration LLC | Fossil Expansion |
| BURK ROYALTY CO., LTD. | Fossil Expansion |
| Burke & Herbert Financial Services Corp. | Breach of Good Governance |
| Burundi, Republic of (Government) | Democracy and Human Rights |
| BW ENERGY LIMITED | Fossil Expansion |
| BWX TECHNOLOGIES, INC. | Unconventional Weapons |
| CALIFORNIA RESOURCES CORPORATION | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CALPINE CORPORATION | Breach of Good Governance |
| CAMINO NATURAL RESOURCES, LLC | Fossil Expansion |
| CANACOL ENERGY LTD | Fossil Expansion |
| CANADIAN NATURAL RESOURCES LIMITED | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CANVAS ENERGY INC. | Fossil Expansion |
| CAPITAL POWER CORPORATION | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Capitan Energy Inc | Fossil Expansion |
| CAPRICORN ENERGY PLC | Fossil Expansion |
| CARDINAL ENERGY LTD. | Fossil Expansion |
| CARTHAGE CEMENT S.A. | Breach of Good Governance |
| CASABLANCA (TRAVAUX GENERAUX DE CONSTRUCTION DE) SA | Breach of Good Governance |
| CASTLETON COMMODITIES INTERNATIONAL LLC | Fossil Expansion |
| Caza Petroleum, Inc | Fossil Expansion |
| Cenovus Energy Inc. | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CENTENNIAL RESOURCE DEVELOPMENT, INC. | Fossil Expansion |
| CENTERPOINT ENERGY, INC. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Centrais Eletricas Brasileiras S.A. | Fossil Expansion |
| CENTRAL AUTOMOTIVE PRODUCTS LTD. | Breach of Good Governance |
| Central Japan Railway Company | Breach of Good Governance |
| CESC LTD | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CEYLON TOBACCO COMPANY PLC | Tobacco Production |
| CEZ, a.s. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CFG BANK SA | Breach of Good Governance |
| Chabiotech Co.,Ltd. | Breach of Good Governance |
| Changzhou Xingyu Automotive Lighting Systems Co., Ltd. | Breach of Good Governance |
| Chaozhou Three-circle (Group) Co., Ltd. | Breach of Good Governance |
| CHARLIE S HOLDINGS, INC. | Tobacco Production |
| Cheiron Petroleum Corporation | Fossil Expansion |
| CHEVRON CORPORATION | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| China Aerospace Science and Technology Corporation | Unconventional Weapons |
| China Boton Group Company Limited | Tobacco Production |
| China Coal Energy Company Limited | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CHINA EVERGRANDE GROUP | Breach of International Norms |
| CHINA LONGYUAN POWER GROUP CORPORATION LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| China National Nuclear Power Co., Ltd | Fossil Expansion |
| China National Offshore Oil Corporation | Fossil Expansion |
| China National Petroleum Corporation | Fossil Expansion |
| China North Industries Corporation | Unconventional Weapons and Fossil Expansion |
| China North Industries Group Corporation Limited | Unconventional Weapons and Fossil Expansion |
| China Petrochemical Corporation | Fossil Expansion |
| China Petroleum & Chemical Corporation | Fossil Expansion |
| China Power International Development Limited | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CHINA QINFA GROUP LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| China Resources Power Holdings Company Limited | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| China Satellite Communications Co., Ltd. | Unconventional Weapons |
| China Shenhua Energy Company Limited | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| China Spacesat Co., Ltd. | Unconventional Weapons |
| China ZhenHua Oil Co.,Ltd. | Fossil Expansion |
| CHISHOLM OIL AND GAS OPERATING, LLC | Fossil Expansion |
| CHORD ENERGY CORPORATION | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Chubu Electric Power Company, Incorporated | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CIMAREX ENERGY CO. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CIMIC GROUP LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CIRCLE-S ENERGY LLC | Fossil Expansion |
| CITATION OIL & GAS CORP. | Fossil Expansion |
| City Cement Company CJSC | Breach of Good Governance |
| CIVITAS RESOURCES, INC. | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CJSC Chernomorneftegaz | Fossil Expansion |
| CLARION HOUSING GROUP LIMITED | Breach of Good Governance |
| CLECO CORPORATE HOLDINGS LLC | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CMS ENERGY CORPORATION | Fossil Expansion |
| CNOOC LIMITED | Fossil Expansion |
| CNX RESOURCES CORPORATION | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| COAL INDIA LTD | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Coelacanth Energy Inc. | Fossil Expansion |
| Coinbase Global, Inc. | Breach of International Norms |
| Colbun S.A. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Comanche Resources Company | Fossil Expansion |
| COMET RIDGE LTD | Fossil Expansion |
| Comision Federal de Electricidad | Fossil Expansion |
| Compania General de Combustibles S.A. | Fossil Expansion |
| Compass Production Partners LP | Fossil Expansion |
| COMSTOCK RESOURCES, INC. | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CONCEDO ASA | Fossil Expansion |
| CONOCOPHILLIPS | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Conrad Asia Energy Ltd | Fossil Expansion |
| CONSUMERS ENERGY COMPANY | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CONTINENTAL RESOURCES, INC. | Breach of Good Governance, Fossil Expansion, and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CONTOURGLOBAL PLC | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CORE NATURAL RESOURCES, INC. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| CORECIVIC, INC. | Breach of International Norms |
| CORONADO GLOBAL RESOURCES INC. | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| COSMOS Pharmaceutical Corporation | Breach of Good Governance |
| Coterra Energy Inc. | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| COVER Corporation | Breach of Good Governance |
| CPX Energy LLC | Fossil Expansion |
| CRAWLEY PETROLEUM CORP | Fossil Expansion |
| CREATE SD HOLDINGS CO.,LTD. | Breach of Good Governance |
| CRESCENT ENERGY COMPANY | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Crest Energy International LLC | Fossil Expansion |
| Crimean Sea Ports | Sanctions |
| CSG Holding Co., Ltd. | Breach of Good Governance |
| CTO Public Company Ltd | Tobacco Production |
| Cutbow Operating LLC | Fossil Expansion |
| CYGNET ENERGY LIMITED | Fossil Expansion |
| DAGANG NEXCHANGE BERHAD | Fossil Expansion |
| DAIICHIKOSHO CO., LTD. | Breach of Good Governance |
| Daishi Hokuetsu Financial Group, Inc. | Breach of Good Governance |
| DAIWA INDUSTRIES LTD. | Breach of Good Governance |
| DANA PETROLEUM LIMITED | Fossil Expansion |
| DAR AL ARKAN REAL ESTATE DEVELOPMENT COMPANY SJSC | Breach of Good Governance |
| Datang International Power Generation Co., Ltd. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| DEAR U Co.,Ltd. | Breach of Good Governance |
| DEFENSE RESEARCH & DEVELOPMENT ORGANISATION | Unconventional Weapons |
| DELEK GROUP LTD. | Fossil Expansion |
| DERBY EXPLORATION, LLC | Fossil Expansion |
| Deutsche Rohstoff AG | Fossil Expansion |
| DEVON ENERGY CORPORATION | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| DIAMONDBACK ENERGY, INC. | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| DISCOVERY NATURAL RESOURCES LLC | Fossil Expansion |
| Discovery Operating Inc | Fossil Expansion |
| DIVERSIFIED ENERGY CO | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| DJR ENERGY, LLC | Fossil Expansion |
| DMCI HOLDINGS, INC. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| DNO ASA | Fossil Expansion |
| Dobrolet Ltd | Sanctions |
| DOMINION ENERGY SOUTH CAROLINA, INC. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Dominion Energy, Inc. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| DOMTAR CORPORATION | Breach of Good Governance |
| Dor Gas Exploration LP | Fossil Expansion |
| Double Eagle Energy Holdings IV LLC | Fossil Expansion |
| DOUTOR NICHIRES Holdings Co., Ltd. | Breach of Good Governance |
| DOUZONE BIZON CO., LTD. | Breach of Good Governance |
| DOW INC. | Fossil Expansion |
| DTE ELECTRIC COMPANY | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| DTE ENERGY COMPANY | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| DUBAI INVESTMENTS P.J.S.C. | Breach of Good Governance |
| Dubai Supply Authority | Fossil Expansion |
| DUBAI, EMIRATE OF | Democracy and Human Rights |
| Duke Capital Limited | Breach of Good Governance |
| Duke Energy Carolinas, LLC | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| DUKE ENERGY CORPORATION | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| DUKE ENERGY FLORIDA, LLC | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| DUKE ENERGY INDIANA, LLC | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Duke Energy Progress, LLC | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Duvanska industrija ad Bujanovac | Tobacco Production |
| DUVANSKA INDUSTRIJA COKA AD COKA | Tobacco Production |
| EAGLERIDGE ENERGY, LLC | Fossil Expansion |
| East Pipes Integrated Company for Industry CJSC | Breach of Good Governance |
| EASTERN COMPANY S.A.E. | Breach of Good Governance and Tobacco Production |
| Eastern Province Cement Company SJSC | Breach of Good Governance |
| Eav Operator LLC | Fossil Expansion |
| EBN B.V. | Fossil Expansion |
| Ecopetrol S.A. | Fossil Expansion |
| EDION Corporation | Breach of Good Governance |
| Eesti Energia AS | Fossil Expansion |
| eGuarantee,Inc. | Breach of Good Governance |
| Egyptian General Petroleum Corporation | Fossil Expansion |
| El Paso LLC | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Elbit Systems Ltd | Breach of International Norms |
| Electric Power Development Co., Ltd. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ELECTRICITY GENERATING PUBLIC COMPANY LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ELEVATION RESOURCES LLC | Fossil Expansion |
| EMERA INCORPORATED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| EMIRATES NATIONAL OIL CO. LTD. (ENOC) - L.L.C. | Fossil Expansion |
| EMLAK KONUT GAYRIMENKUL YATIRIM ORTAKLIGI ANONIM SIRKETI | Breach of Good Governance |
| Empresa Brasileira de Administracao de Petroleo e Gas Natural SA Pre Sal Petroleo SA PPSA | Fossil Expansion |
| Empresa Nacional de Hidrocarbonetos EP ENH | Fossil Expansion |
| EMRO., Incorporated. | Breach of Good Governance |
| Emaar The Economic City SJSC | Breach of Good Governance |
| ENDURING RESOURCES L L C | Fossil Expansion |
| ENEA SPOLKA AKCYJNA | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ENEOS Holdings, Inc. | Fossil Expansion |
| ENERGA SA | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ENERGEAN PLC | Fossil Expansion |
| ENERGIA GROUP LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Energiekontor AG | Breach of Good Governance |
| Energy Development Oman SAOC | Fossil Expansion |
| ENERVEST, LTD. | Fossil Expansion |
| Eneva S.A. | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ENGIE Energia Chile S.A. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ENNOSTAR Inc. | Breach of Good Governance |
| ENTERGY ARKANSAS, LLC | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ENTERGY MISSISSIPPI, LLC | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| ENTERGY TEXAS, INC. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Entreprise Tunisienne d Activites Petrolieres ETAP | Fossil Expansion |
| EO Technics CO.,LTD | Breach of Good Governance |
| EOG RESOURCES, INC. | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| EQT CORPORATION | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Equatorial Guinea, Republic of (Government) | Democracy and Human Rights |
| EQUITAL LTD | Breach of Good Governance |
| Eritrea, State of (Government) | Democracy and Human Rights |
| ESKOM HOLDINGS SOC LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| EVE Energy Co Ltd | Tobacco Production |
| Everest Infrastructures LP | Fossil Expansion |
| EVERGY KANSAS CENTRAL, INC. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Evergy Metro, Inc. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Evergy, Inc. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| EVOLUTION PETROLEUM CORPORATION | Fossil Expansion |
| EXCO RESOURCES, INC. | Fossil Expansion |
| EXPAND ENERGY CORP | Fossil Expansion and Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| EXXARO RESOURCES LIMITED | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| EXXON MOBIL CORPORATION | Fossil Expansion |
| Eyrie Energy Ltd | Fossil Expansion |
| Ezaki Glico Co., Ltd. | Breach of Good Governance |
| F.W. THORPE PUBLIC LIMITED COMPANY | Breach of Good Governance |
| FASKEN OIL AND RANCH, LTD. | Fossil Expansion |
| Fawry For Banking Technology And Electronic Payments S.A.E. | Breach of Good Governance |
| Feodosia | Sanctions |
| FINLEY RESOURCES INC. | Fossil Expansion |
| FIREBIRD ENERGY II LLC | Fossil Expansion |
| FIRST BANCORP | Breach of Good Governance |
| FIRST BUSEY CORPORATION | Breach of Good Governance |
| FIRSTENERGY CORP. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Flywheel Energy, LLC | Fossil Expansion |
| FONIX PLC | Breach of Good Governance |
| Formentera Partners LP | Fossil Expansion |
| Fossil Trading FZCO | Fossil Expansion |
| FOUNDATION ENERGY MANAGEMENT, L.L.C. | Fossil Expansion |
| FourPoint Energy LLC | Fossil Expansion |
| Franco-Nevada Corporation | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Freehold Royalties Ltd. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| Freeport-McMoRan Copper & Gold Inc. | Breach of International Norms |
| FRONTERA ENERGY CORPORATION | Fossil Expansion |
| FUJAIRAH, GOVERNMENT OF | Democracy and Human Rights |
| FUJI CORPORATION | Breach of Good Governance |
| Fujian Huadian Furui Energy Development Co Ltd | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| FUJITEC CO., LTD. | Breach of Good Governance |
| Fundare Resources Co LLC | Fossil Expansion |
| FYOLO TECHNOLOGY CORP. | Tobacco Production |
| GAIL (INDIA) LIMITED | Fossil Expansion |
| Galp Energia, SGPS, S.A. | Fossil Expansion |
| Gas y Petroleo del Neuquen S.A. | Fossil Expansion |
| GB SOCIAL HOUSING (HOLDINGS) LIMITED | Breach of Good Governance |
| GCL Technology | Breach of International Norms |
| GD POWER DEVELOPMENT CO., LTD. | Unconventional Extraction of Fossil Fuels / Production of Thermal Coal |
| GemVax & KAEL Co.,Ltd. | Breach of Good Governance |
| GENDA Inc. | Breach of Good Governance |
| GENERAL DYNAMICS CORPORATION | Unconventional Weapons |
